<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for NarwhalEdu</title>
	<atom:link href="/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://narwhaledu.com</link>
	<description>Hands-on Online Introduction to Engineering</description>
	<lastBuildDate>Wed, 14 Aug 2013 20:38:20 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.5</generator>
	<item>
		<title>Comment on What is NarwhalEdu? by orangenarwhals</title>
		<link>https://narwhaledu.com/about/#comment-4</link>
		<dc:creator><![CDATA[orangenarwhals]]></dc:creator>
		<pubDate>Wed, 14 Aug 2013 20:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://narwhaledu.wordpress.com/?page_id=1#comment-4</guid>
		<description><![CDATA[Thanks Karl! Nice to meet you and we will keep in touch.
Thanks,
--Nancy]]></description>
		<content:encoded><![CDATA[<p>Thanks Karl! Nice to meet you and we will keep in touch.<br />
Thanks,<br />
&#8211;Nancy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update: awesome plushie mascot, 4 logo design tips, product design revision, user testing results by orangenarwhals</title>
		<link>https://narwhaledu.com/update-logo-design-tips/#comment-8</link>
		<dc:creator><![CDATA[orangenarwhals]]></dc:creator>
		<pubDate>Wed, 14 Aug 2013 19:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://narwhaledu.wordpress.com/?p=64#comment-8</guid>
		<description><![CDATA[thanks avery! good luck with your own product design process on diybio stuff]]></description>
		<content:encoded><![CDATA[<p>thanks avery! good luck with your own product design process on diybio stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update: awesome plushie mascot, 4 logo design tips, product design revision, user testing results by tequals0</title>
		<link>https://narwhaledu.com/update-logo-design-tips/#comment-7</link>
		<dc:creator><![CDATA[tequals0]]></dc:creator>
		<pubDate>Wed, 14 Aug 2013 02:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://narwhaledu.wordpress.com/?p=64#comment-7</guid>
		<description><![CDATA[I am pretty sure you can makerbot that part.  if you want, I can try it on mine :D.

Go team narwhal!  It is cool to see your design process.]]></description>
		<content:encoded><![CDATA[<p>I am pretty sure you can makerbot that part.  if you want, I can try it on mine <img src='/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> .</p>
<p>Go team narwhal!  It is cool to see your design process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is NarwhalEdu? by karl shumaker</title>
		<link>https://narwhaledu.com/about/#comment-3</link>
		<dc:creator><![CDATA[karl shumaker]]></dc:creator>
		<pubDate>Tue, 06 Aug 2013 17:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://narwhaledu.wordpress.com/?page_id=1#comment-3</guid>
		<description><![CDATA[Hi Cappie, Laura shumaker&#039;s dad here. Way to go, the concept looks good. I might be a good feed back loop. I&#039;m interested in increasing my tech knowledge so when the drawing robot comes out I&#039;ll try it. I&#039;m high on the mechanical scale but low on the computer/electronic interface spectrum so if I can do the project and learn from it that will be a good test of the functionality of your module.
 I&#039;ll sign up to follow. Looking forward to it.
Karl]]></description>
		<content:encoded><![CDATA[<p>Hi Cappie, Laura shumaker&#8217;s dad here. Way to go, the concept looks good. I might be a good feed back loop. I&#8217;m interested in increasing my tech knowledge so when the drawing robot comes out I&#8217;ll try it. I&#8217;m high on the mechanical scale but low on the computer/electronic interface spectrum so if I can do the project and learn from it that will be a good test of the functionality of your module.<br />
 I&#8217;ll sign up to follow. Looking forward to it.<br />
Karl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resources for Homeschooling STEM, Part 1: An Overview by orangenarwhals</title>
		<link>https://narwhaledu.com/resources-for-homeschooling-stem-part-1-an-overview/#comment-6</link>
		<dc:creator><![CDATA[orangenarwhals]]></dc:creator>
		<pubDate>Fri, 19 Jul 2013 05:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://narwhaledu.wordpress.com/?p=32#comment-6</guid>
		<description><![CDATA[Hello! We are focused on general engineering rather than electrical engineering specifically. My learning style is such taht I would pick a project and then learn what you need to do that project instead of trying to learn everything at once and then thinking of a project. For instance, you can say, &quot;I want to make an Red Green Blue LED mood cube,&quot; go to instructables (http://www.instructables.com/id/How-to-Make-an-LED-Ambient-Mood-Light-A-Beginner-/) or adafruit (http://learn.adafruit.com/all-about-leds and http://learn.adafruit.com/adafruit-arduino-lesson-3-rgb-leds/overview). Depending on the age I might recommend littlebits.cc as well.]]></description>
		<content:encoded><![CDATA[<p>Hello! We are focused on general engineering rather than electrical engineering specifically. My learning style is such taht I would pick a project and then learn what you need to do that project instead of trying to learn everything at once and then thinking of a project. For instance, you can say, &#8220;I want to make an Red Green Blue LED mood cube,&#8221; go to instructables (<a href="http://www.instructables.com/id/How-to-Make-an-LED-Ambient-Mood-Light-A-Beginner-/" rel="nofollow">http://www.instructables.com/id/How-to-Make-an-LED-Ambient-Mood-Light-A-Beginner-/</a>) or adafruit (<a href="http://learn.adafruit.com/all-about-leds" rel="nofollow">http://learn.adafruit.com/all-about-leds</a> and <a href="http://learn.adafruit.com/adafruit-arduino-lesson-3-rgb-leds/overview" rel="nofollow">http://learn.adafruit.com/adafruit-arduino-lesson-3-rgb-leds/overview</a>). Depending on the age I might recommend littlebits.cc as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resources for Homeschooling STEM, Part 1: An Overview by Kara</title>
		<link>https://narwhaledu.com/resources-for-homeschooling-stem-part-1-an-overview/#comment-5</link>
		<dc:creator><![CDATA[Kara]]></dc:creator>
		<pubDate>Fri, 19 Jul 2013 00:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://narwhaledu.wordpress.com/?p=32#comment-5</guid>
		<description><![CDATA[Hands on is the best way to teach engineering! I looked through your list and found these sites invaluable but for a beginner the electric engineering kits on these sites seem overwhelming and I don&#039;t know where to start. There is terminology I have never heard and need to find curriculum to teach it. We have used basic circuit kits with basic experiments. Breadboards, arduino, resistance boards, how to use &quot;FTDI to load new code onto your Simon&quot; (what? !!) I don&#039;t know where to start. There has got to be a way for a young smart kid to learn this stuff on his own. Where do I find that material. I hope that is exactly what you guys are doing. Love your information so far. Thank you!]]></description>
		<content:encoded><![CDATA[<p>Hands on is the best way to teach engineering! I looked through your list and found these sites invaluable but for a beginner the electric engineering kits on these sites seem overwhelming and I don&#8217;t know where to start. There is terminology I have never heard and need to find curriculum to teach it. We have used basic circuit kits with basic experiments. Breadboards, arduino, resistance boards, how to use &#8220;FTDI to load new code onto your Simon&#8221; (what? !!) I don&#8217;t know where to start. There has got to be a way for a young smart kid to learn this stuff on his own. Where do I find that material. I hope that is exactly what you guys are doing. Love your information so far. Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
